<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain of the Bored &#187; Negative Turing Test</title>
	<atom:link href="http://boredzo.org/blog/archives/category/creations/negative-turing-test/feed" rel="self" type="application/rss+xml" />
	<link>http://boredzo.org/blog</link>
	<description>The personal weblog of Peter Hosey.</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:37:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Negative Turing Test fixes are done</title>
		<link>http://boredzo.org/blog/archives/2007-10-16/negative-turing-test-fixes-are-done</link>
		<comments>http://boredzo.org/blog/archives/2007-10-16/negative-turing-test-fixes-are-done#comments</comments>
		<pubDate>Tue, 16 Oct 2007 08:18:03 +0000</pubDate>
		<dc:creator>Peter Hosey</dc:creator>
				<category><![CDATA[Creations]]></category>
		<category><![CDATA[Negative Turing Test]]></category>
		<category><![CDATA[This blog]]></category>

		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-10-16/negative-turing-test-fixes-are-done</guid>
		<description><![CDATA[I've finished fixing number 12. Now, when you forget to answer the Turing test, your response will reappear in the comment form when the post loads.

For those of you who run Negative Turing Test on your own blag: WordPress has a bug as of both 2.1 and 2.3. Normally, when you submit a comment, WordPress [...]]]></description>
			<content:encoded><![CDATA[<p>I've finished fixing <a href="http://code.google.com/p/negative-turing-test/issues/detail?id=12">number 12</a>. Now, when you forget to answer the Turing test, your response will reappear in the comment form when the post loads.</p>

<p>For <a href="http://chucker.mystfans.com/">those of you who run Negative Turing Test on your own blag</a>: WordPress has a bug as of both 2.1 and 2.3. Normally, when you submit a comment, WordPress sets three cookies that it uses to automatically fill in the Name, Email, and URL fields on the commenter's future visits. When a plug-in like NTT deletes the comment, WordPress fails to notice and <em>empties out</em> the cookies. The result is that, when NTT deletes the comment, the name, email, and URL fields come back empty. (This is true with or without the fix for number 12.)</p>

<p>There's nothing NTT can do about that—it's a WordPress bug that I discovered in testing the fix for number 12. I isolated the problem and have already fixed it here, and I'll soon submit a patch to the WordPress developers so that you can all have this fix as well. Until they accept it, <a href="http://boredzo.org/blog/wp-content/uploads/2007/10/NoBlankCommenterInfoFields.diff.bz2">here's the patch</a> for WordPress 2.3.</p>
]]></content:encoded>
			<wfw:commentRss>http://boredzo.org/blog/archives/2007-10-16/negative-turing-test-fixes-are-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog spam count: 2007-06</title>
		<link>http://boredzo.org/blog/archives/2007-07-01/blog-spam-count-2007-06</link>
		<comments>http://boredzo.org/blog/archives/2007-07-01/blog-spam-count-2007-06#comments</comments>
		<pubDate>Sun, 01 Jul 2007 16:35:56 +0000</pubDate>
		<dc:creator>Peter Hosey</dc:creator>
				<category><![CDATA[Negative Turing Test]]></category>
		<category><![CDATA[This blog]]></category>

		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-07-01/blog-spam-count-2007-06</guid>
		<description><![CDATA[Spam comments blocked by Negative Turing Test in June 2007:

38,502 
]]></description>
			<content:encoded><![CDATA[<p>Spam comments blocked by <a href="http://code.google.com/p/negative-turing-test">Negative Turing Test</a> in June 2007:</p>

<p style="text-align: center; font-size: 300%">38,502 </p>
]]></content:encoded>
			<wfw:commentRss>http://boredzo.org/blog/archives/2007-07-01/blog-spam-count-2007-06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog spam count #2</title>
		<link>http://boredzo.org/blog/archives/2007-06-01/blog-spam-count-2</link>
		<comments>http://boredzo.org/blog/archives/2007-06-01/blog-spam-count-2#comments</comments>
		<pubDate>Fri, 01 Jun 2007 17:49:49 +0000</pubDate>
		<dc:creator>Peter Hosey</dc:creator>
				<category><![CDATA[Negative Turing Test]]></category>
		<category><![CDATA[This blog]]></category>

		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-06-01/blog-spam-count-2</guid>
		<description><![CDATA[I've reset the NTT counter at 26,445 spams. Once again, next month will bring another count of spams-per-month.
I think I'll do this every month and establish a trend. Maybe find some free graphing software and plot a graph with the counts.
]]></description>
			<content:encoded><![CDATA[<p>I've reset the NTT counter at 26,445 spams. Once again, next month will bring another count of spams-per-month.</p>
<p>I think I'll do this every month and establish a trend. Maybe find some free graphing software and plot a graph with the counts.</p>
]]></content:encoded>
			<wfw:commentRss>http://boredzo.org/blog/archives/2007-06-01/blog-spam-count-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Turing Test now supports deletion</title>
		<link>http://boredzo.org/blog/archives/2007-04-04/negative-turing-test-now-supports-deletion</link>
		<comments>http://boredzo.org/blog/archives/2007-04-04/negative-turing-test-now-supports-deletion#comments</comments>
		<pubDate>Wed, 04 Apr 2007 10:53:49 +0000</pubDate>
		<dc:creator>Peter Hosey</dc:creator>
				<category><![CDATA[Negative Turing Test]]></category>
		<category><![CDATA[This blog]]></category>

		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-04-04/negative-turing-test-now-supports-deletion</guid>
		<description><![CDATA[As of r58, you can now tell Negative Turing Test to delete spam comments instead of marking them as spam. (This is in the NTT Options pane.)

I just turned this on here. It worked fine on the test post; we'll see how well it works in real usage.

Oh, and in case you ever need to [...]]]></description>
			<content:encoded><![CDATA[<p>As of r58, you can now tell <a href="http://code.google.com/p/negative-turing-test/">Negative Turing Test</a> to delete spam comments instead of marking them as spam. (This is in the NTT Options pane.)</p>

<p>I just turned this on here. It worked fine on the test post; we'll see how well it works in real usage.</p>

<p>Oh, and in case you ever need to delete a comment from a <a href="http://wordpress.org/">WP</a> plug-in: Use wp_set_comment_status. I thought for so long that WP had no programmatic way to delete comments—now I know that it does.</p>]]></content:encoded>
			<wfw:commentRss>http://boredzo.org/blog/archives/2007-04-04/negative-turing-test-now-supports-deletion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet, somebody else is now using Negative Turing Test!</title>
		<link>http://boredzo.org/blog/archives/2007-03-17/sweet-somebody-else-is-now-using-negative-turing-test</link>
		<comments>http://boredzo.org/blog/archives/2007-03-17/sweet-somebody-else-is-now-using-negative-turing-test#comments</comments>
		<pubDate>Sun, 18 Mar 2007 00:53:06 +0000</pubDate>
		<dc:creator>Peter Hosey</dc:creator>
				<category><![CDATA[Negative Turing Test]]></category>

		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-03-17/sweet-somebody-else-is-now-using-negative-turing-test</guid>
		<description><![CDATA[From time to time, I check a Technorati search for my blog, which I have bookmarked, to see who's linking to me and what they have to say.

Today I find that chucker has installed NTT. Cool!

chucker: I invite you to email me about you getting spam every few minutes. I'm interested to hear more specifics. [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time, I check a <a href="http://technorati.com/search/boredzo.org%2Fblog">Technorati search for my blog</a>, which I have bookmarked, to see who's linking to me and what they have to say.</p>

<p>Today I find that <a href="http://chucker.mystfans.com/2007/03/17/new-comment-spam-prevention-plug-in.entry">chucker has installed NTT</a>. Cool!</p>

<p>chucker: I invite you to email me about you getting spam every few minutes. I'm interested to hear more specifics. My address is on <a href="/">the front page</a>. (Initial hunch: Try turning off Akismet. I gave up on Akismet after all the false positives we had when we tried using it on <a href="http://trac.adiumx.com/">Adium Trac</a>; as such, I've never used it here.)</p>]]></content:encoded>
			<wfw:commentRss>http://boredzo.org/blog/archives/2007-03-17/sweet-somebody-else-is-now-using-negative-turing-test/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One month of Negative Turing Test</title>
		<link>http://boredzo.org/blog/archives/2007-03-12/one-month-of-negative-turing-test</link>
		<comments>http://boredzo.org/blog/archives/2007-03-12/one-month-of-negative-turing-test#comments</comments>
		<pubDate>Mon, 12 Mar 2007 21:32:20 +0000</pubDate>
		<dc:creator>Peter Hosey</dc:creator>
				<category><![CDATA[Creations]]></category>
		<category><![CDATA[Negative Turing Test]]></category>
		<category><![CDATA[This blog]]></category>

		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-03-12/one-month-of-negative-turing-test</guid>
		<description><![CDATA[One of Negative Turing Test's most recent features is a counter of how many spams it eats. I added this feature last month, and made a note to reveal today what it got up to.

The number of spams blocked by NTT from 2007-02-12 to 2007-03-12 is:

6,220

I should probably get around to making it delete those…]]></description>
			<content:encoded><![CDATA[<p>One of Negative Turing Test's most recent features is a counter of how many spams it eats. I added this feature last month, and made a note to reveal today what it got up to.</p>

<p>The number of spams blocked by NTT from 2007-02-12 to 2007-03-12 is:</p>

<p style="font-size: 150%; text-align: center">6,220</p>

<p>I should probably get around to making it delete those…</p>]]></content:encoded>
			<wfw:commentRss>http://boredzo.org/blog/archives/2007-03-12/one-month-of-negative-turing-test/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The first working version of Negative Turing Test</title>
		<link>http://boredzo.org/blog/archives/2007-01-12/the-first-working-version-of-negative-turing-test</link>
		<comments>http://boredzo.org/blog/archives/2007-01-12/the-first-working-version-of-negative-turing-test#comments</comments>
		<pubDate>Fri, 12 Jan 2007 15:18:49 +0000</pubDate>
		<dc:creator>Peter Hosey</dc:creator>
				<category><![CDATA[Creations]]></category>
		<category><![CDATA[Negative Turing Test]]></category>

		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-01-12/the-first-working-version-of-negative-turing-test</guid>
		<description><![CDATA[I just committed revision 44 of Negative Turing Test, and am running it now on this blog (and I've turned off the Comment Authorization plug-in, which is what used to email you when you commented, prompting you to approve your own comment). It now correctly blocks spam and allows ham; these being the minimum requirements, [...]]]></description>
			<content:encoded><![CDATA[<p>I just committed revision 44 of <a href="http://code.google.com/p/negative-turing-test/">Negative Turing Test</a>, and am running it now on this blog (and I've turned off the Comment Authorization plug-in, which is what used to email you when you commented, prompting you to approve your own comment). It now correctly blocks spam and allows ham; these being the minimum requirements, I call r44 the first working version of NTT. Feel free to try it out on your own blog — or on mine — and report any problems (preferably using the Google Code issue tracker, but <a href="/#contact" title="My email address is on the front page.">email</a>'s fine too).</p>

<p>I'm not quite done with it. My next step is to add an option for it to outright delete spam instead of simply stamping it “spam” and saving it for <a href="http://akismet.com/" title="Akismet (for example)">some plug-in that I don't use</a> to study. I'm confident that I will never see a false positive, and if I ever see a false negative, I can simply change the problem that it poses in order to avoid future false negatives.</p>

<p>The plug-in comes with no default challenge: All fields are empty. This means that if you want to block spam with it, you'll need to think of a challenge to put in there. Please don't borrow mine, as I put in no default for a reason: If there's a default (or a really popular challenge), the spammers will pre-program their bots with the correct response and the plug-in will be defeated (and all NTT users who've used that challenge will have to change it, and/or will send me a bunch of email). I recommend searching a book of easy jokes or logic riddles.</p>
]]></content:encoded>
			<wfw:commentRss>http://boredzo.org/blog/archives/2007-01-12/the-first-working-version-of-negative-turing-test/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Plugging the comment spam inlet</title>
		<link>http://boredzo.org/blog/archives/2006-12-16/plugging-the-comment-spam-inlet</link>
		<comments>http://boredzo.org/blog/archives/2006-12-16/plugging-the-comment-spam-inlet#comments</comments>
		<pubDate>Sat, 16 Dec 2006 22:55:27 +0000</pubDate>
		<dc:creator>Peter Hosey</dc:creator>
				<category><![CDATA[Creations]]></category>
		<category><![CDATA[Negative Turing Test]]></category>
		<category><![CDATA[This blog]]></category>

		<guid isPermaLink="false">http://boredzo.org/blog/archives/2006-12-16/plugging-the-comment-spam-inlet</guid>
		<description><![CDATA[I'm going to be working on the comment spam problem today. Attempt #1 is adding a Turing test to the comment form; you might not be able to comment while I'm debugging it. I'll update this post when it's all working.

UPDATE 2006-12-16: I've decided to host the project for attempt #1 at Google Code. It's [...]]]></description>
			<content:encoded><![CDATA[<p>I'm going to be working on the comment spam problem today. Attempt #1 is adding a Turing test to the comment form; you might not be able to comment while I'm debugging it. I'll update this post when it's all working.</p>

<p><span class="update">UPDATE 2006-12-16</span>: I've decided to host the project for attempt #1 at <a href="http://code.google.com/">Google Code</a>. It's called <a href="http://code.google.com/p/negative-turing-test/">Negative Turing Test</a>. You'll be able to get the fruits of my labor when it's done, and you can watch me work on it in the Subversion repo. (And yes, that means that I'm not debugging yet. You can still comment for now. ;)</p>]]></content:encoded>
			<wfw:commentRss>http://boredzo.org/blog/archives/2006-12-16/plugging-the-comment-spam-inlet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.277 seconds -->
