<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;d forgotten how awesome Sherlock is</title>
	<atom:link href="http://boredzo.org/blog/archives/2007-05-27/id-forgotten-how-awesome-sherlock-is/feed" rel="self" type="application/rss+xml" />
	<link>http://boredzo.org/blog/archives/2007-05-27/id-forgotten-how-awesome-sherlock-is</link>
	<description>The personal weblog of Peter Hosey.</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Peter Hosey</title>
		<link>http://boredzo.org/blog/archives/2007-05-27/id-forgotten-how-awesome-sherlock-is/comment-page-1#comment-49847</link>
		<dc:creator>Peter Hosey</dc:creator>
		<pubDate>Mon, 28 May 2007 22:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-05-27/id-forgotten-how-awesome-sherlock-is#comment-49847</guid>
		<description>&lt;blockquote&gt;But I actually still prefer this flawed implementation to having widgets on my screen that I only use once in a while. There&#039;s nothing in Dashboard that I need to see or have access to on a regular basis. So I really don&#039;t want them taking up my screen real estate.&lt;/blockquote&gt;

Perhaps. But Sherlock solves the same dilemma by being a real application: it&#039;s running when I need it, because I&#039;ve just launched it with a quick &lt;a href=&quot;http://quicksilver.blacktree.com/&quot; rel=&quot;nofollow&quot;&gt;QS&lt;/a&gt;(shl), and not running when I don&#039;t need it. And QS, being all-keyboard, is certainly faster than hitting a hotkey and then switching to the mouse to hit the Translation button.</description>
		<content:encoded><![CDATA[<blockquote cite="http://boredzo.org/blog/archives/2007-05-27/id-forgotten-how-awesome-sherlock-is#comment-"><p>But I actually still prefer this flawed implementation to having widgets on my screen that I only use once in a while. There&#8217;s nothing in Dashboard that I need to see or have access to on a regular basis. So I really don&#8217;t want them taking up my screen real estate.</p>
</blockquote>
<p>Perhaps. But Sherlock solves the same dilemma by being a real application: it&#8217;s running when I need it, because I&#8217;ve just launched it with a quick <a href="http://quicksilver.blacktree.com/" rel="nofollow">QS</a>(shl), and not running when I don&#8217;t need it. And QS, being all-keyboard, is certainly faster than hitting a hotkey and then switching to the mouse to hit the Translation button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone Manganelli</title>
		<link>http://boredzo.org/blog/archives/2007-05-27/id-forgotten-how-awesome-sherlock-is/comment-page-1#comment-49845</link>
		<dc:creator>Simone Manganelli</dc:creator>
		<pubDate>Mon, 28 May 2007 22:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-05-27/id-forgotten-how-awesome-sherlock-is#comment-49845</guid>
		<description>Actually, I&#039;ve found Dashboard&#039;s separate UI layer to be much more desirable than the alternative.  The only problem is that when you haven&#039;t used Dashboard in a while, it can take up to 30 seconds to even appear, and then longer to let the widgets themselves to refresh.  (BTW, I have &lt;a href=&quot;http://homepage.mac.com/simx/technonova/C2116391994/E20050922030148/&quot; rel=&quot;nofollow&quot;&gt;filed a bug&lt;/a&gt; on this problem with Dashboard.)

But I actually still prefer this flawed implementation to having widgets on my screen that I only use once in a while.  There&#039;s nothing in Dashboard that I need to see or have access to on a regular basis.  So I really don&#039;t want them taking up my screen real estate.</description>
		<content:encoded><![CDATA[<p>Actually, I&#8217;ve found Dashboard&#8217;s separate UI layer to be much more desirable than the alternative.  The only problem is that when you haven&#8217;t used Dashboard in a while, it can take up to 30 seconds to even appear, and then longer to let the widgets themselves to refresh.  (BTW, I have <a href="http://homepage.mac.com/simx/technonova/C2116391994/E20050922030148/" rel="nofollow">filed a bug</a> on this problem with Dashboard.)</p>
<p>But I actually still prefer this flawed implementation to having widgets on my screen that I only use once in a while.  There&#8217;s nothing in Dashboard that I need to see or have access to on a regular basis.  So I really don&#8217;t want them taking up my screen real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hosey</title>
		<link>http://boredzo.org/blog/archives/2007-05-27/id-forgotten-how-awesome-sherlock-is/comment-page-1#comment-49808</link>
		<dc:creator>Peter Hosey</dc:creator>
		<pubDate>Mon, 28 May 2007 17:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-05-27/id-forgotten-how-awesome-sherlock-is#comment-49808</guid>
		<description>&lt;p&gt;ssp: &lt;a href=&quot;http://www.kavasoft.com/TranslationService/&quot; rel=&quot;nofollow&quot;&gt;Translation Service&lt;/a&gt; looks handy. Unfortunately, I&#039;d be using it in Mail, which doesn&#039;t work properly with Services (it inserts the general pasteboard, rather than the service&#039;s output pasteboard). I&#039;d have to use the regular-application front end, which doesn&#039;t look significantly different from Sherlock.&lt;/p&gt;

&lt;p&gt;All the same, a very nice find. Thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>ssp: <a href="http://www.kavasoft.com/TranslationService/" rel="nofollow">Translation Service</a> looks handy. Unfortunately, I&#8217;d be using it in Mail, which doesn&#8217;t work properly with Services (it inserts the general pasteboard, rather than the service&#8217;s output pasteboard). I&#8217;d have to use the regular-application front end, which doesn&#8217;t look significantly different from Sherlock.</p>
<p>All the same, a very nice find. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssp</title>
		<link>http://boredzo.org/blog/archives/2007-05-27/id-forgotten-how-awesome-sherlock-is/comment-page-1#comment-49805</link>
		<dc:creator>ssp</dc:creator>
		<pubDate>Mon, 28 May 2007 17:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-05-27/id-forgotten-how-awesome-sherlock-is#comment-49805</guid>
		<description>I haven&#039;t really used it but there is an app called Translation Service whose name is quite self-describing. That should give you the features you want without any annoying UI. I imagine it to be particularly useful when browsing the web thanks to Safari&#039;s great ability to run Services on the selection in a web page.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t really used it but there is an app called Translation Service whose name is quite self-describing. That should give you the features you want without any annoying UI. I imagine it to be particularly useful when browsing the web thanks to Safari&#8217;s great ability to run Services on the selection in a web page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hosey</title>
		<link>http://boredzo.org/blog/archives/2007-05-27/id-forgotten-how-awesome-sherlock-is/comment-page-1#comment-49727</link>
		<dc:creator>Peter Hosey</dc:creator>
		<pubDate>Mon, 28 May 2007 02:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-05-27/id-forgotten-how-awesome-sherlock-is#comment-49727</guid>
		<description>I&#039;ve never liked Dashboard, just as I never liked Sherlock 2. In fact, Dashboard is worse—at least Sherlock 2 operated on the same UI layer as everything else.

You can tell that I think of that as a drawback to Dashboard.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never liked Dashboard, just as I never liked Sherlock 2. In fact, Dashboard is worse—at least Sherlock 2 operated on the same UI layer as everything else.</p>
<p>You can tell that I think of that as a drawback to Dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://boredzo.org/blog/archives/2007-05-27/id-forgotten-how-awesome-sherlock-is/comment-page-1#comment-49723</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 28 May 2007 01:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-05-27/id-forgotten-how-awesome-sherlock-is#comment-49723</guid>
		<description>Or you could use the dashboard widget?</description>
		<content:encoded><![CDATA[<p>Or you could use the dashboard widget?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.145 seconds -->

