<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: So you need to get a count of all asterisks in a string</title>
	<atom:link href="http://boredzo.org/blog/archives/2007-04-16/so-you-need-to-get-a-count-of-all-asterisks-in-a-string/feed" rel="self" type="application/rss+xml" />
	<link>http://boredzo.org/blog/archives/2007-04-16/so-you-need-to-get-a-count-of-all-asterisks-in-a-string</link>
	<description>The personal weblog of Peter Hosey.</description>
	<pubDate>Mon, 08 Sep 2008 06:30:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Peter Hosey</title>
		<link>http://boredzo.org/blog/archives/2007-04-16/so-you-need-to-get-a-count-of-all-asterisks-in-a-string#comment-22567</link>
		<dc:creator>Peter Hosey</dc:creator>
		<pubDate>Fri, 20 Apr 2007 05:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-04-16/so-you-need-to-get-a-count-of-all-asterisks-in-a-string#comment-22567</guid>
		<description>Chuck: Wow! I didn't know about str.count—it beat re.findall by a factor of &lt;strong&gt;ten&lt;/strong&gt;!&lt;/p&gt;

Thanks a million! *goes to edit the post accordingly*
</description>
		<content:encoded><![CDATA[<p>Chuck: Wow! I didn't know about str.count—it beat re.findall by a factor of <strong>ten</strong>!</p>
<p>Thanks a million! *goes to edit the post accordingly*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://boredzo.org/blog/archives/2007-04-16/so-you-need-to-get-a-count-of-all-asterisks-in-a-string#comment-22566</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 20 Apr 2007 05:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-04-16/so-you-need-to-get-a-count-of-all-asterisks-in-a-string#comment-22566</guid>
		<description>Faster still is &lt;code&gt;sample.count("*")&lt;/code&gt;. By a lot. The regex takes about three seconds on my PowerBook, while count() takes half a second.</description>
		<content:encoded><![CDATA[<p>Faster still is <code>sample.count("*")</code>. By a lot. The regex takes about three seconds on my PowerBook, while count() takes half a second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hosey</title>
		<link>http://boredzo.org/blog/archives/2007-04-16/so-you-need-to-get-a-count-of-all-asterisks-in-a-string#comment-22169</link>
		<dc:creator>Peter Hosey</dc:creator>
		<pubDate>Tue, 17 Apr 2007 20:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-04-16/so-you-need-to-get-a-count-of-all-asterisks-in-a-string#comment-22169</guid>
		<description>Good point.</description>
		<content:encoded><![CDATA[<p>Good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Ryland</title>
		<link>http://boredzo.org/blog/archives/2007-04-16/so-you-need-to-get-a-count-of-all-asterisks-in-a-string#comment-22091</link>
		<dc:creator>Chris Ryland</dc:creator>
		<pubDate>Tue, 17 Apr 2007 12:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://boredzo.org/blog/archives/2007-04-16/so-you-need-to-get-a-count-of-all-asterisks-in-a-string#comment-22091</guid>
		<description>Peter, I think re.compile is always called before actual execution, so precompiling only helps if you're re-using the pattern heavily. In your case, you're only using it once, so it doesn't matter.</description>
		<content:encoded><![CDATA[<p>Peter, I think re.compile is always called before actual execution, so precompiling only helps if you're re-using the pattern heavily. In your case, you're only using it once, so it doesn't matter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.406 seconds -->
